For choose in search of the long-running and highly efficient diesel generator that is sturdy, the Kubota diesel generators are simply the best. This world-renowned brand offers an extended range of diesel generators manufactured for every kind of usage, whether residential or commercial, or even for mining. Reliable and cost-saving, these generators are available from 6kVA to 36kVA. They are easy to carry, and then maintenance is quite simple. You can choose the Kubota diesel generator for sale as you will get a reduction in the emissions and noise-free operation along with maximum efficiency.
Rating | Engine Model | Cylinder Config | Alternator Model | Dimension (mm) LxWxH | Weight | Fuel Consumption L/HR 100% Load | Tank Capacity |
Prime/Standby | Kubota | Lorey Somer | mm | Kg | Prime | Litres | |
9.0/9.9Kva | D1105-E2-BG | 3 In Line | TAL040C | 1400x610x1020 | 285 | 2.45 | 67 |
11.6/12.8Kva | V1505-E2-BG | 4 In Line | TAL040C | 1400X610X990 | 305 | 3.23 | 67 |
12.5/14Kva | D1703-E2-BG2 | 3 In Line | TAL040C | 1400x610x1110 | 340 | 3.51 | 67 |
14/16.5 | D1703-E2-BG2 | 3 In Line | TAL040C | 1400x610x1110 | 370 | 3.51 | 67 |
14.4/16.0Kva | D1703-E2-BG | 3 In Line | TAL040F | 1500x610x1110 | 370 | 3.51 | 67 |
19.7/21.9kKva | V2203-E2-BG | 4 In Line | TAL040F | 1500x610x880 | 405 | 4.72 | 67 |
20/22Kva | V2003-T-E2-BG | 4 In Line | TAL040F | 1500x610x1020 | 410 | 5.6 | 67 |
22.3/24.4Kva | V2003-T-E2-BG | 4 In Line | TAL042A | 1500x610x1020 | 425 | 5.6 | 67 |
29.1/31.4Kva | V3300-E2-BG2 | 4 In Line | TAL042C | 1700x610x1160 | 495 | 7.15 | 67 |
36.2/39.7Kva | V330-T-E2-BG | 4 In Line | TAL042F | 1800x610x1160 | 550 | 8.61 | 67 |
Ratings@0.8PF,Voltage:230/400V,50Hz & Available at 60Hz & Single Phase |